Usage Statistics for ultratimer.com

Summary Period: January 2007
Generated 01-Feb-2007 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1350
Total Files 891
Total Pages 939
Total Visits 755
Total KBytes 36663
Total Unique Sites 337
Total Unique URLs 32
Total Unique Referrers 479
Total Unique User Agents 74
. Avg Max
Hits per Hour 1 27
Hits per Day 43 74
Files per Day 28 48
Pages per Day 30 50
Visits per Day 24 43
KBytes per Day 1183 2524
Hits by Response Code
Code 200 - OK 891
Code 206 - Partial Content 1
Code 304 - Not Modified 66
Code 400 - Bad Request 12
Code 403 - Forbidden 7
Code 404 - Not Found 365
Code 408 - Request Timeout 8

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 34 2.52% 32 3.59% 30 3.19% 27 3.58% 25 7.42% 1911 5.21%
2 41 3.04% 36 4.04% 33 3.51% 22 2.91% 20 5.93% 2197 5.99%
3 43 3.19% 34 3.82% 31 3.30% 27 3.58% 27 8.01% 1836 5.01%
4 54 4.00% 38 4.26% 40 4.26% 32 4.24% 28 8.31% 1887 5.15%
5 32 2.37% 21 2.36% 25 2.66% 24 3.18% 22 6.53% 703 1.92%
6 56 4.15% 34 3.82% 41 4.37% 32 4.24% 30 8.90% 1266 3.45%
7 25 1.85% 17 1.91% 19 2.02% 18 2.38% 19 5.64% 598 1.63%
8 67 4.96% 24 2.69% 28 2.98% 24 3.18% 25 7.42% 882 2.41%
9 43 3.19% 35 3.93% 35 3.73% 31 4.11% 29 8.61% 1133 3.09%
10 55 4.07% 44 4.94% 45 4.79% 29 3.84% 24 7.12% 1258 3.43%
11 42 3.11% 19 2.13% 21 2.24% 21 2.78% 26 7.72% 725 1.98%
12 69 5.11% 25 2.81% 28 2.98% 23 3.05% 28 8.31% 848 2.31%
13 35 2.59% 19 2.13% 21 2.24% 20 2.65% 24 7.12% 790 2.16%
14 54 4.00% 41 4.60% 43 4.58% 30 3.97% 21 6.23% 1365 3.72%
15 28 2.07% 24 2.69% 23 2.45% 18 2.38% 18 5.34% 908 2.48%
16 54 4.00% 48 5.39% 46 4.90% 35 4.64% 31 9.20% 2067 5.64%
17 45 3.33% 34 3.82% 35 3.73% 27 3.58% 26 7.72% 1375 3.75%
18 63 4.67% 48 5.39% 50 5.32% 43 5.70% 37 10.98% 2524 6.88%
19 32 2.37% 27 3.03% 28 2.98% 22 2.91% 22 6.53% 1622 4.42%
20 62 4.59% 38 4.26% 44 4.69% 32 4.24% 27 8.01% 1182 3.23%
21 51 3.78% 39 4.38% 43 4.58% 32 4.24% 29 8.61% 1450 3.96%
22 74 5.48% 48 5.39% 50 5.32% 36 4.77% 25 7.42% 2396 6.54%
23 62 4.59% 44 4.94% 45 4.79% 32 4.24% 27 8.01% 1962 5.35%
24 56 4.15% 39 4.38% 41 4.37% 31 4.11% 30 8.90% 1463 3.99%
25 52 3.85% 36 4.04% 36 3.83% 29 3.84% 31 9.20% 1086 2.96%
26 18 1.33% 6 0.67% 11 1.17% 11 1.46% 10 2.97% 248 0.68%
27 23 1.70% 7 0.79% 10 1.06% 10 1.32% 13 3.86% 242 0.66%
28 19 1.41% 11 1.23% 11 1.17% 11 1.46% 9 2.67% 260 0.71%
29 22 1.63% 6 0.67% 8 0.85% 8 1.06% 12 3.56% 40 0.11%
30 19 1.41% 10 1.12% 11 1.17% 11 1.46% 9 2.67% 185 0.51%
31 20 1.48% 7 0.79% 7 0.75% 7 0.93% 10 2.97% 252 0.69%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 54 4.00% 1 42 4.71% 1 43 4.58% 68 2119 5.78%
2 1 40 2.96% 0 25 2.81% 1 31 3.30% 37 1159 3.16%
3 1 49 3.63% 0 12 1.35% 0 14 1.49% 11 336 0.92%
4 2 62 4.59% 1 41 4.60% 1 45 4.79% 51 1575 4.30%
5 1 41 3.04% 0 27 3.03% 0 28 2.98% 24 753 2.05%
6 1 43 3.19% 0 21 2.36% 0 25 2.66% 20 609 1.66%
7 1 59 4.37% 1 45 5.05% 1 48 5.11% 77 2375 6.48%
8 1 47 3.48% 0 20 2.24% 0 20 2.13% 19 581 1.59%
9 3 102 7.56% 2 66 7.41% 2 67 7.14% 82 2543 6.94%
10 2 68 5.04% 1 44 4.94% 1 53 5.64% 46 1416 3.86%
11 1 45 3.33% 0 29 3.25% 1 33 3.51% 32 1007 2.75%
12 1 45 3.33% 0 29 3.25% 0 30 3.19% 50 1547 4.22%
13 1 38 2.81% 0 28 3.14% 1 31 3.30% 41 1271 3.47%
14 2 82 6.07% 1 48 5.39% 1 47 5.01% 61 1904 5.19%
15 1 48 3.56% 0 28 3.14% 1 32 3.41% 32 997 2.72%
16 1 46 3.41% 1 38 4.26% 1 38 4.05% 39 1212 3.31%
17 2 72 5.33% 1 60 6.73% 1 61 6.50% 67 2080 5.67%
18 1 55 4.07% 1 35 3.93% 1 37 3.94% 38 1167 3.18%
19 2 78 5.78% 1 59 6.62% 2 62 6.60% 97 3004 8.19%
20 2 64 4.74% 1 51 5.72% 1 50 5.32% 85 2644 7.21%
21 2 74 5.48% 1 46 5.16% 1 44 4.69% 64 1970 5.37%
22 3 101 7.48% 2 81 9.09% 2 81 8.63% 119 3700 10.09%
23 1 37 2.74% 0 16 1.80% 0 19 2.02% 22 693 1.89%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 624 46.22% 30029 81.91% /stats/usage_200501.html
2 121 8.96% 1032 2.82% /udata.htm
3 70 5.19% 68 0.19% /
4 33 2.44% 706 1.92% /bp_main.jpg
5 12 0.89% 118 0.32% /stats/
6 10 0.74% 110 0.30% /stats/usage_200510.html
7 6 0.44% 11 0.03% /stats/hourly_usage_200501.png
8 5 0.37% 15 0.04% /stats/daily_usage_200501.png
9 5 0.37% 219 0.60% /stats/usage_200506.html
10 5 0.37% 334 0.91% /stats/usage_200603.html
11 5 0.37% 440 1.20% /stats/usage_200604.html
12 5 0.37% 438 1.20% /stats/usage_200605.html
13 5 0.37% 109 0.30% /stats/usage_200607.html
14 5 0.37% 429 1.17% /stats/usage_200609.html
15 5 0.37% 405 1.11% /stats/usage_200610.html
16 5 0.37% 398 1.09% /stats/usage_200611.html
17 5 0.37% 220 0.60% /stats/usage_200612.html
18 5 0.37% 484 1.32% /stats/usage_200701.html
19 4 0.30% 218 0.60% /stats/usage_200602.html
20 4 0.30% 315 0.86% /stats/usage_200608.html
21 3 0.22% 8 0.02% /stats/usage.png
22 3 0.22% 331 0.90% /stats/usage_200508.html
23 2 0.15% 0 0.00% /stats/ctry_usage_200412.png
24 2 0.15% 4 0.01% /stats/ctry_usage_200501.png
25 2 0.15% 218 0.60% /stats/usage_200606.html
26 1 0.07% 0 0.00% /icons/blank.gif
27 1 0.07% 0 0.00% /stats/daily_usage_200502.png
28 1 0.07% 0 0.00% /stats/daily_usage_200505.png
29 1 0.07% 0 0.00% /stats/daily_usage_200508.png
30 1 0.07% 0 0.00% /stats/hourly_usage_200502.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 624 46.22% 30029 81.91% /stats/usage_200501.html
2 121 8.96% 1032 2.82% /udata.htm
3 33 2.44% 706 1.92% /bp_main.jpg
4 5 0.37% 484 1.32% /stats/usage_200701.html
5 5 0.37% 440 1.20% /stats/usage_200604.html
6 5 0.37% 438 1.20% /stats/usage_200605.html
7 5 0.37% 429 1.17% /stats/usage_200609.html
8 5 0.37% 405 1.11% /stats/usage_200610.html
9 5 0.37% 398 1.09% /stats/usage_200611.html
10 5 0.37% 334 0.91% /stats/usage_200603.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 624 46.22% 459 62.20% /stats/usage_200501.html
2 121 8.96% 116 15.72% /udata.htm
3 70 5.19% 87 11.79% /
4 12 0.89% 11 1.49% /stats/
5 10 0.74% 10 1.36% /stats/usage_200510.html
6 5 0.37% 5 0.68% /stats/usage_200506.html
7 5 0.37% 5 0.68% /stats/usage_200607.html
8 5 0.37% 5 0.68% /stats/usage_200610.html
9 4 0.30% 4 0.54% /stats/usage_200602.html
10 5 0.37% 4 0.54% /stats/usage_200603.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 624 46.22% 461 62.38% /stats/usage_200501.html
2 121 8.96% 112 15.16% /udata.htm
3 70 5.19% 90 12.18% /
4 12 0.89% 11 1.49% /stats/
5 10 0.74% 10 1.35% /stats/usage_200510.html
6 5 0.37% 5 0.68% /stats/usage_200506.html
7 5 0.37% 5 0.68% /stats/usage_200603.html
8 5 0.37% 5 0.68% /stats/usage_200610.html
9 5 0.37% 5 0.68% /stats/usage_200612.html
10 5 0.37% 5 0.68% /stats/usage_200701.html

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 125 9.26% 63 7.07% 597 1.63% 67 8.87% 64.4.8.130
2 57 4.22% 57 6.40% 1932 5.27% 35 4.64% 60.217.227.135
3 39 2.89% 39 4.38% 1132 3.09% 23 3.05% 60.217.227.140
4 38 2.81% 0 0.00% 0 0.00% 0 0.00% 74.6.86.147
5 35 2.59% 35 3.93% 904 2.47% 22 2.91% 60.217.227.143
6 35 2.59% 35 3.93% 1196 3.26% 22 2.91% 61.240.111.196
7 33 2.44% 32 3.59% 914 2.49% 21 2.78% 60.217.227.145
8 32 2.37% 32 3.59% 3075 8.39% 14 1.85% 220.226.63.254
9 27 2.00% 27 3.03% 1054 2.87% 17 2.25% 60.217.227.141
10 25 1.85% 24 2.69% 403 1.10% 16 2.12% 200.88.46.58
11 23 1.70% 23 2.58% 1529 4.17% 10 1.32% 131.107.64.93
12 23 1.70% 18 2.02% 1306 3.56% 11 1.46% 64.242.88.60
13 23 1.70% 0 0.00% 0 0.00% 0 0.00% 74.6.85.149
14 22 1.63% 0 0.00% 0 0.00% 0 0.00% 209.8.119.218
15 20 1.48% 0 0.00% 0 0.00% 0 0.00% 62.39.119.241
16 19 1.41% 2 0.22% 5 0.01% 0 0.00% 68.142.212.160
17 18 1.33% 0 0.00% 0 0.00% 0 0.00% 212.98.160.55
18 18 1.33% 18 2.02% 505 1.38% 15 1.99% 60.217.227.136
19 17 1.26% 17 1.91% 425 1.16% 11 1.46% 60.195.250.90
20 15 1.11% 2 0.22% 210 0.57% 2 0.26% 74.6.85.164
21 14 1.04% 14 1.57% 305 0.83% 9 1.19% 222.172.222.79
22 12 0.89% 12 1.35% 360 0.98% 8 1.06% 221.192.34.250
23 12 0.89% 0 0.00% 0 0.00% 0 0.00% 62.193.245.223
24 11 0.81% 11 1.23% 1073 2.93% 8 1.06% 63.64.185.249
25 11 0.81% 1 0.11% 9 0.03% 6 0.79% 65.55.215.43
26 9 0.67% 9 1.01% 323 0.88% 6 0.79% 58.61.147.11
27 9 0.67% 0 0.00% 0 0.00% 0 0.00% 69.13.158.140
28 9 0.67% 9 1.01% 88 0.24% 9 1.19% 74.6.87.78
29 8 0.59% 0 0.00% 0 0.00% 0 0.00% 211.221.72.102
30 8 0.59% 8 0.90% 248 0.68% 7 0.93% 60.217.227.142

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 2.37% 32 3.59% 3075 8.39% 14 1.85% 220.226.63.254
2 57 4.22% 57 6.40% 1932 5.27% 35 4.64% 60.217.227.135
3 23 1.70% 23 2.58% 1529 4.17% 10 1.32% 131.107.64.93
4 23 1.70% 18 2.02% 1306 3.56% 11 1.46% 64.242.88.60
5 35 2.59% 35 3.93% 1196 3.26% 22 2.91% 61.240.111.196
6 39 2.89% 39 4.38% 1132 3.09% 23 3.05% 60.217.227.140
7 11 0.81% 11 1.23% 1073 2.93% 8 1.06% 63.64.185.249
8 27 2.00% 27 3.03% 1054 2.87% 17 2.25% 60.217.227.141
9 33 2.44% 32 3.59% 914 2.49% 21 2.78% 60.217.227.145
10 35 2.59% 35 3.93% 904 2.47% 22 2.91% 60.217.227.143

Top 30 of 479 Total Referrers
# Hits Referrer
1 683 50.59% - (Direct Request)
2 26 1.93% http://66.147.225.199/udata.htm
3 19 1.41% http://www.ultrafs.com/
4 10 0.74% http://www.more-poker.com/online-poker.html
5 8 0.59% http://www.lenarcic.org/online-casinos.html
6 4 0.30% http://www.agroupautoinsurance.com/
7 4 0.30% http://www.aonlineautoinsurance.com/
8 3 0.22% http://listadecasinosenlinea.dcasinoq.com/
9 3 0.22% http://microgamingcasinoenlinea.casinozc.com/
10 3 0.22% http://netellercasinosenlinea.casinoot.com/
11 3 0.22% http://oooauthors.org/portal_memberdata/portraits/sandra
12 3 0.22% http://oooauthors.org/portal_memberdata/portraits/sasha
13 3 0.22% http://www.000777-casinos-online.com/video-poker-school.html
14 3 0.22% http://www.aautoinsurancequote.com/
15 3 0.22% http://www.aprivateautoinsurance.com/
16 3 0.22% http://www.cinternetcasino.com/
17 3 0.22% http://www.hotelgaydays.com/texas-holdem.html
18 3 0.22% http://www.onbupahealthinsurance.com/
19 3 0.22% http://www.ooo-casino.com/online-casino.html
20 3 0.22% http://www.ownershomeinsurance.com/
21 3 0.22% http://www.siocares.com/
22 3 0.22% http://www.specialtygolfcars.com/
23 3 0.22% http://www.tomscarborough.com/
24 3 0.22% http://www.viagrcare.com/
25 2 0.15% http://2006-wsop.best4-poker.com/
26 2 0.15% http://21enlinea.casinoqz.com/
27 2 0.15% http://american-express-auto-insurance.yigan999.com/
28 2 0.15% http://casinoenlineaapostando.dcasinoq.com/
29 2 0.15% http://casinoenlineagratis.dfcasino.com/
30 2 0.15% http://internetcasinoenlinea.dfcasino.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ultra financial systems

Top 15 of 74 Total User Agents
# Hits User Agent
1 210 15.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 154 11.41% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 75 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 69 5.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
5 67 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 50 3.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
7 43 3.19% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
8 42 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
9 40 2.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
10 35 2.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
11 34 2.52% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
12 32 2.37% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
13 28 2.07% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 25 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
15 24 1.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1350 100.00% 892 100.11% 36663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01