Usage Statistics for ultratimer.com

Summary Period: June 2006
Generated 01-Jul-2006 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 2467
Total Files 1877
Total Pages 1879
Total Visits 1291
Total KBytes 67760
Total Unique Sites 743
Total Unique URLs 50
Total Unique Referrers 793
Total Unique User Agents 56
. Avg Max
Hits per Hour 3 282
Hits per Day 82 518
Files per Day 62 509
Pages per Day 62 514
Visits per Day 43 79
KBytes per Day 2259 4608
Hits by Response Code
Code 200 - OK 1877
Code 206 - Partial Content 2
Code 304 - Not Modified 52
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 475
Code 406 - Not Acceptable 44
Code 408 - Request Timeout 1
Code 501 - Not Implemented 10

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 41 1.66% 31 1.65% 38 2.02% 37 2.87% 35 4.71% 1197 1.77%
2 518 21.00% 509 27.12% 514 27.35% 48 3.72% 42 5.65% 2943 4.34%
3 46 1.86% 34 1.81% 35 1.86% 32 2.48% 26 3.50% 1415 2.09%
4 66 2.68% 39 2.08% 40 2.13% 38 2.94% 36 4.85% 2009 2.96%
5 31 1.26% 25 1.33% 27 1.44% 25 1.94% 21 2.83% 1167 1.72%
6 36 1.46% 36 1.92% 36 1.92% 34 2.63% 28 3.77% 1938 2.86%
7 125 5.07% 57 3.04% 56 2.98% 53 4.11% 44 5.92% 2670 3.94%
8 59 2.39% 29 1.55% 30 1.60% 27 2.09% 27 3.63% 1405 2.07%
9 39 1.58% 32 1.70% 31 1.65% 31 2.40% 28 3.77% 1181 1.74%
10 86 3.49% 47 2.50% 39 2.08% 37 2.87% 32 4.31% 1885 2.78%
11 67 2.72% 58 3.09% 37 1.97% 36 2.79% 34 4.58% 1698 2.51%
12 32 1.30% 26 1.39% 20 1.06% 20 1.55% 17 2.29% 1124 1.66%
13 99 4.01% 71 3.78% 77 4.10% 62 4.80% 47 6.33% 4061 5.99%
14 89 3.61% 64 3.41% 65 3.46% 61 4.73% 54 7.27% 2884 4.26%
15 107 4.34% 71 3.78% 69 3.67% 64 4.96% 61 8.21% 3544 5.23%
16 52 2.11% 36 1.92% 44 2.34% 32 2.48% 26 3.50% 2004 2.96%
17 56 2.27% 52 2.77% 53 2.82% 45 3.49% 38 5.11% 2746 4.05%
18 83 3.36% 70 3.73% 77 4.10% 69 5.34% 65 8.75% 3227 4.76%
19 84 3.40% 42 2.24% 43 2.29% 41 3.18% 35 4.71% 2474 3.65%
20 77 3.12% 68 3.62% 68 3.62% 65 5.03% 59 7.94% 3281 4.84%
21 62 2.51% 56 2.98% 56 2.98% 48 3.72% 42 5.65% 2206 3.26%
22 90 3.65% 53 2.82% 53 2.82% 51 3.95% 46 6.19% 2798 4.13%
23 134 5.43% 89 4.74% 84 4.47% 79 6.12% 72 9.69% 4608 6.80%
24 76 3.08% 60 3.20% 61 3.25% 55 4.26% 41 5.52% 2993 4.42%
25 78 3.16% 47 2.50% 48 2.55% 40 3.10% 35 4.71% 2177 3.21%
26 64 2.59% 52 2.77% 52 2.77% 44 3.41% 41 5.52% 2646 3.91%
27 44 1.78% 37 1.97% 32 1.70% 31 2.40% 30 4.04% 1274 1.88%
28 43 1.74% 35 1.86% 36 1.92% 33 2.56% 29 3.90% 1607 2.37%
29 59 2.39% 31 1.65% 34 1.81% 33 2.56% 35 4.71% 1739 2.57%
30 24 0.97% 20 1.07% 24 1.28% 20 1.55% 20 2.69% 860 1.27%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.12% 0 2 0.11% 0 1 0.05% 1 40 0.06%
1 1 41 1.66% 1 33 1.76% 1 35 1.86% 52 1546 2.28%
2 4 135 5.47% 3 118 6.29% 4 122 6.49% 195 5840 8.62%
3 1 49 1.99% 1 45 2.40% 1 40 2.13% 71 2143 3.16%
4 2 71 2.88% 1 46 2.45% 1 49 2.61% 80 2388 3.52%
5 2 67 2.72% 1 47 2.50% 1 43 2.29% 49 1455 2.15%
6 1 59 2.39% 0 28 1.49% 1 31 1.65% 39 1159 1.71%
7 3 111 4.50% 2 75 4.00% 2 73 3.89% 135 4036 5.96%
8 2 84 3.40% 2 63 3.36% 2 63 3.35% 97 2924 4.31%
9 4 149 6.04% 3 118 6.29% 3 119 6.33% 167 5019 7.41%
10 2 74 3.00% 1 47 2.50% 1 44 2.34% 72 2151 3.18%
11 12 385 15.61% 11 343 18.27% 11 349 18.57% 119 3582 5.29%
12 10 321 13.01% 9 270 14.38% 9 270 14.37% 144 4316 6.37%
13 2 75 3.04% 2 66 3.52% 2 65 3.46% 111 3331 4.92%
14 1 44 1.78% 0 13 0.69% 0 17 0.90% 21 643 0.95%
15 3 106 4.30% 2 80 4.26% 2 80 4.26% 134 4023 5.94%
16 3 100 4.05% 2 65 3.46% 2 70 3.73% 108 3248 4.79%
17 2 69 2.80% 1 32 1.70% 1 31 1.65% 63 1894 2.79%
18 5 176 7.13% 4 122 6.50% 4 123 6.55% 181 5418 8.00%
19 3 97 3.93% 2 65 3.46% 2 63 3.35% 97 2896 4.27%
20 2 83 3.36% 2 70 3.73% 2 69 3.67% 107 3219 4.75%
21 1 59 2.39% 1 47 2.50% 1 46 2.45% 83 2487 3.67%
22 1 43 1.74% 0 26 1.39% 0 25 1.33% 46 1377 2.03%
23 2 66 2.68% 1 56 2.98% 1 51 2.71% 87 2624 3.87%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 1032 41.83% 50144 74.00% /stats/usage_200501.html
2 548 22.21% 537 0.79% /
3 169 6.85% 15940 23.52% /stats/usage_200606.html
4 31 1.26% 246 0.36% /udata.htm
5 14 0.57% 40 0.06% /stats/daily_usage_200501.png
6 13 0.53% 110 0.16% /stats/usage_200510.html
7 12 0.49% 19 0.03% /stats/hourly_usage_200501.png
8 11 0.45% 215 0.32% /bp_main.jpg
9 6 0.24% 13 0.02% /stats/ctry_usage_200501.png
10 6 0.24% 0 0.00% /stats/usage_200506.html
11 5 0.20% 50 0.07% /stats/
12 5 0.20% 7 0.01% /stats/daily_usage_200502.png
13 5 0.20% 4 0.01% /stats/hourly_usage_200502.png
14 5 0.20% 11 0.02% /stats/usage.png
15 4 0.16% 11 0.02% /stats/daily_usage_200412.png
16 3 0.12% 7 0.01% /stats/daily_usage_200409.png
17 3 0.12% 7 0.01% /stats/daily_usage_200411.png
18 3 0.12% 8 0.01% /stats/daily_usage_200503.png
19 3 0.12% 0 0.00% /stats/daily_usage_200505.png
20 3 0.12% 0 0.00% /stats/daily_usage_200508.png
21 3 0.12% 4 0.01% /stats/hourly_usage_200409.png
22 3 0.12% 4 0.01% /stats/hourly_usage_200411.png
23 3 0.12% 4 0.01% /stats/hourly_usage_200503.png
24 3 0.12% 4 0.01% /stats/hourly_usage_200504.png
25 3 0.12% 0 0.00% /stats/hourly_usage_200505.png
26 3 0.12% 0 0.00% /stats/hourly_usage_200508.png
27 2 0.08% 4 0.01% /stats/ctry_usage_200407.png
28 2 0.08% 0 0.00% /stats/ctry_usage_200412.png
29 2 0.08% 3 0.01% /stats/daily_usage_200410.png
30 2 0.08% 4 0.01% /stats/daily_usage_200504.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 1032 41.83% 50144 74.00% /stats/usage_200501.html
2 169 6.85% 15940 23.52% /stats/usage_200606.html
3 548 22.21% 537 0.79% /
4 31 1.26% 246 0.36% /udata.htm
5 11 0.45% 215 0.32% /bp_main.jpg
6 1 0.04% 111 0.16% /stats/usage_200603.html
7 2 0.08% 110 0.16% /stats/usage_200512.html
8 13 0.53% 110 0.16% /stats/usage_200510.html
9 1 0.04% 108 0.16% /stats/usage_200509.html
10 5 0.20% 50 0.07% /stats/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1032 41.83% 943 73.96% /stats/usage_200501.html
2 169 6.85% 169 13.25% /stats/usage_200606.html
3 548 22.21% 103 8.08% /
4 31 1.26% 30 2.35% /udata.htm
5 13 0.53% 13 1.02% /stats/usage_200510.html
6 6 0.24% 6 0.47% /stats/usage_200506.html
7 5 0.20% 5 0.39% /stats/
8 2 0.08% 2 0.16% /stats/usage_200512.html
9 1 0.04% 1 0.08% /stats/usage_200509.html
10 1 0.04% 1 0.08% /stats/usage_200601.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1032 41.83% 930 73.75% /stats/usage_200501.html
2 169 6.85% 169 13.40% /stats/usage_200606.html
3 548 22.21% 103 8.17% /
4 31 1.26% 30 2.38% /udata.htm
5 13 0.53% 13 1.03% /stats/usage_200510.html
6 6 0.24% 6 0.48% /stats/usage_200506.html
7 5 0.20% 4 0.32% /stats/
8 2 0.08% 2 0.16% /stats/usage_200512.html
9 1 0.04% 1 0.08% /stats/usage_200509.html
10 1 0.04% 1 0.08% /stats/usage_200601.html

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 461 18.69% 461 24.56% 452 0.67% 1 0.08% 64.255.161.43
2 174 7.05% 169 9.00% 15940 23.52% 174 13.48% 69.50.168.130
3 59 2.39% 0 0.00% 0 0.00% 0 0.00% 64.91.231.91
4 44 1.78% 0 0.00% 0 0.00% 0 0.00% 69.13.155.216
5 43 1.74% 38 2.02% 104 0.15% 0 0.00% 193.47.80.141
6 42 1.70% 0 0.00% 0 0.00% 0 0.00% 66.34.1.55
7 40 1.62% 40 2.13% 39 0.06% 38 2.94% 81.169.186.230
8 29 1.18% 2 0.11% 5 0.01% 0 0.00% 68.142.212.160
9 26 1.05% 24 1.28% 0 0.00% 0 0.00% 66.249.65.235
10 23 0.93% 0 0.00% 1 0.00% 1 0.08% 130.227.55.243
11 22 0.89% 0 0.00% 0 0.00% 0 0.00% 66.199.162.234
12 22 0.89% 0 0.00% 0 0.00% 0 0.00% 82.165.239.189
13 21 0.85% 0 0.00% 0 0.00% 0 0.00% 66.34.138.238
14 20 0.81% 20 1.07% 1667 2.46% 14 1.08% 218.56.144.42
15 20 0.81% 20 1.07% 1548 2.28% 17 1.32% 219.144.196.226
16 16 0.65% 0 0.00% 2 0.00% 1 0.08% 200.14.235.238
17 16 0.65% 0 0.00% 2 0.00% 1 0.08% 65.106.89.67
18 16 0.65% 0 0.00% 2 0.00% 1 0.08% 80.249.7.250
19 16 0.65% 0 0.00% 2 0.00% 1 0.08% 81.57.87.84
20 16 0.65% 0 0.00% 2 0.00% 1 0.08% 82.165.37.165
21 15 0.61% 15 0.80% 290 0.43% 10 0.77% 210.92.147.2
22 13 0.53% 7 0.37% 24 0.04% 6 0.46% 64.242.88.60
23 13 0.53% 2 0.11% 19 0.03% 7 0.54% 65.54.188.59
24 13 0.53% 0 0.00% 0 0.00% 1 0.08% 66.111.243.116
25 12 0.49% 12 0.64% 496 0.73% 12 0.93% 61.185.219.235
26 11 0.45% 0 0.00% 0 0.00% 0 0.00% 147.46.116.154
27 11 0.45% 0 0.00% 0 0.00% 0 0.00% 147.46.56.159
28 11 0.45% 11 0.59% 1165 1.72% 10 0.77% 218.11.207.244
29 11 0.45% 0 0.00% 0 0.00% 0 0.00% 68.142.251.154
30 10 0.41% 6 0.32% 1 0.00% 2 0.15% 66.249.66.174

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 7.05% 169 9.00% 15940 23.52% 174 13.48% 69.50.168.130
2 20 0.81% 20 1.07% 1667 2.46% 14 1.08% 218.56.144.42
3 20 0.81% 20 1.07% 1548 2.28% 17 1.32% 219.144.196.226
4 11 0.45% 11 0.59% 1165 1.72% 10 0.77% 218.11.207.244
5 5 0.20% 5 0.27% 519 0.77% 5 0.39% 219.142.40.82
6 5 0.20% 5 0.27% 502 0.74% 4 0.31% 61.142.212.46
7 12 0.49% 12 0.64% 496 0.73% 12 0.93% 61.185.219.235
8 461 18.69% 461 24.56% 452 0.67% 1 0.08% 64.255.161.43
9 9 0.36% 9 0.48% 449 0.66% 9 0.70% 168.188.43.213
10 9 0.36% 9 0.48% 435 0.64% 6 0.46% 201.216.192.49

Top 30 of 793 Total Referrers
# Hits Referrer
1 831 33.68% - (Direct Request)
2 461 18.69% http://www.3squirting.com/
3 175 7.09% http://www.google.com/search
4 10 0.41% http://www.mp3explorer-pro.de/
5 10 0.41% http://www.sklavin-gehorsam.info/
6 10 0.41% http://www.versicherung-versicherungsvergleich.info/
7 10 0.41% http://www.www-spy-cam.info/
8 7 0.28% http://66.147.225.199/udata.htm
9 5 0.20% http://jroller.com/page/dietpills
10 5 0.20% http://phentermine.ltxt.com/
11 5 0.20% http://roulette-blackjack.casino-available.com/
12 5 0.20% http://www.ultrafs.com/
13 5 0.20% http://www.weindexed.com/
14 4 0.16% http://chase-card.net-credit-card.com/
15 4 0.16% http://jroller.com/page/phentermine
16 4 0.16% http://payday-loan.conjuratia.com/
17 4 0.16% http://playing-poker-online.1net-poker.com/
18 3 0.12% http://2005-wsop-results.1net-poker.com/
19 3 0.12% http://bankloans.novacspacetravel.com/
20 3 0.12% http://empire-poker-bonus.poker-ahead.com/
21 3 0.12% http://experian-com.bulk-credit-report.com/
22 3 0.12% http://how-to-win-at-roulette.casino-round.com/
23 3 0.12% http://mortgagebrokers.novacspacetravel.com/
24 3 0.12% http://on-casino-gambling.casino-round.com/
25 3 0.12% http://online-wagering.our-sport-betting.com/
26 3 0.12% http://poker-hand-rankings.ours-poker.com/
27 3 0.12% http://roulette-table.highway-casino.com/
28 3 0.12% http://roulette-tips.casino-available.com/
29 3 0.12% http://strip-poker.poker-ahead.com/
30 3 0.12% http://virtual-casino.1blest-casino.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ultra financial

Top 15 of 56 Total User Agents
# Hits User Agent
1 461 18.69% Mozilla/4.05 (Macintosh; I; PPC)
2 174 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 105 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4 92 3.73% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
5 91 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
6 83 3.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
7 72 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
8 69 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 68 2.76% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
10 67 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
11 52 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
12 49 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 48 1.95% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
14 48 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 45 1.82% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)

Usage by Country for June 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2467 100.00% 1879 100.11% 67760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01